Product Specifications
Astell&Kern A&futura SE200
General Specifications | |
– Body colour: | Moon Silver |
– Body material: | Aluminium |
– Display: | 5.0 inch (720 x 1,280) Touch display |
– DAC: | Multi DAC: AKM AK4499EQ x1 (Single DAC) / ESS ES9068AS x2 (Dual DAC) |
– CPU: | Octa-Core |
– Input: | via USB-C Port |
– Wi-Fi: | 802.11 b/g/n (2.4GHz) |
– Dimensions: | 76.9 mm (3.02 “) [W] x 132.2 mm (5.20 “) [H] x 15.8 mm (0.62 “) [D] |
– Weight: | about 274 g (9.66 oz) |
– Feature enhancements: | Firmware upgrades supported (via OTA) |
Audio Specifications | |
– Supported audio formats: | WAV, FLAC, WMA, MP3, OGG, APE, AAC, ALAC, AIFF, DFF, DSF, MQA |
– MQA playback: | Services (Tidal Masters), Local files, External USB, MQA-CD (ripped) |
– Sample rate: | PCM : 8 kHz ~ 384 kHz (8/16/24/32 bits per Sample) / DSD Native: DSD64 (1 bit 2.8 MHz), Stereo / DSD128 (1 bit 5.6 MHz), Stereo / DSD256 (1 bit 11.2 MHz), Stereo |
– Output Level: | Unbalanced AKM 3.0 Vrms ESS 2.0 Vrms / Balanced AKM 6.0 Vrms ESS 4.0 Vrms (Condition No Load) |
– Decoding: | Support up to 32 bit / 384 kHz Bit-to-Bit Playback |
– Output: | Unbalanced Out (3.5 mm) x 2 / Balanced Out (2.5 mm, only 4-pole supported) x 2 |
– Frequency Response: | AKM ±0.015 dB ESS ±0.023 dB (Condition: 20 Hz~20 kHz) Unbalanced / AKM ±0.010 dB ESS ±0.015 dB (Condition: 20 Hz~20 kHz) Balanced AKM ±0.050 dB ±0.10 dB ESS ±0.065 dB (Condition: 20 Hz~70 kHz) Unbalanced / AKM ±0.030 dB ESS ±0.10 dB (Condition: 20 Hz~70 kHz) Balanced |
– Signal to Noise Ratio: | AKM 124dB, ESS 121 dB @ 1 kHz, Unbalanced / AKM 125 dB, ESS 123 dB @ 1 kHz, Balanced |
– Crosstalk: | AKM -138 dB, ESS -138 @ 1 kHz, Unbalanced / AKM -144 dB, ESS -144 dB @ 1 kHz, Balanced |
– THD+N: | AKM 0.0003%, ESS -0.0006% @ 1 kHz, Unbalanced / AKM 0.0004%, ESS 0.0006% @ 1 kHz, Balanced |
– IMD SMPTE: | AKM 0.0003%,ESS 0.0003% 800 Hz 10 kHz(4:1) Unbalanced / AKM 0.0003%, ESS 0.0003% 800 Hz 10 kHz(4:1) Balanced |
– Output impedance: | Unbalanced Out 3.5 mm (AKM 0.7ohms, ESS 1 ohms) / Balanced out 2.5 mm (AKM 1.3 ohms, ESS 1.6 ohms) |
Clock source | |
– Clock jitter: | 25 ps (Typ) |
– Reference clock jitter: | 200 Femto Seconds |
Memory | |
– Built-in memory: | 256 GB [NAND] |
– External memory: | microSD (Max. 1TB) x 1 |
Battery Specifications | |
– Capacity: | 3,700 mAh 3.8 V Li-Polymer Battery |
– Charging time: | About 2.5 hours (Standard – 9 V / 1.67 A Fast Charging) |
– Battery life: | – About 10 hours (Standard – AK4499EQ, MUSIC: FLAC, 16-bit / 44.1kHz, Unbalance, Volume 50, EQ OFF, LCD OFF) – About 14 hours (Standard – ES9068AS, MUSIC: FLAC, 16-bit / 44.1kHz, Unbalance, Volume 50, EQ OFF, LCD OFF) |
– Battery charging method: | via USB-C Port |
Bluetooth Specifications | |
– Bluetooth version: | 4.2 |
– Bluetooth codec supported: | aptX HD |
What’s in the Box | |
– A&futura SE200 – USB-A to USB-C cable – Protective film – microSD card slot cover – Quick start guide – Warranty card | |
– Price: | – SGD 2,799 – USD 1,799 |
For more information, visit Astell&Kern’s Website
Part 1: Introduction, Design & Build
Part 2: Usability
Part 3: Sound Quality
Part 4: Product Specifications
Part 5: Review Ratings, Summary
’m planning to replace my SA700 by the SE200.
What was your experience related with the working temperature?
I normally listen in DSD format, and the SA700 is uncomfortable since it gets really hot.
How was the experience with the SE200?
Hi Eleazar, most if not all Digital Audio Players will heat up while playing back audio files in the DSD/DSF formats, some more than others. The SE200 definitely warms up after an hour of use but not to the extent that it is unbearable.
Hope this helps.
Kind regards,
BY
Hi BY!
Really appreciated for your quick reply, which helps me to make a decision.
Best regards,
Eleazar