Product Specifications
Vision Ears EVE20 | |
– Transducer type: | Balanced Armature (BA) |
– Driver configuration: | 6 Balanced Armature Drivers – 2 lows, 2 mids, and 2 highs |
– Crossover configuration: | N.A. |
– Operating principle: | Closed |
– Frequency response: | 20 – 20,000 Hz |
– Impedance: | 25 Ω @ 1 kHz |
– Sensitivity: | 120.5 dB @ 1mW (@1khz) |
– Plug: | 3.5 mm Single-Ended |
– Weight: | about 5.2 g (IEM only) |
– Colours: | Transparent olive shell with transparent red face-plate |
– What’s in the Box | – 1 pair of EVE20 monitors – 1 VE Round Metal Case (Black) – 3 pairs of SpinFit ear-tips – 1 standard 3.5mm single-ended stock cable in black – 1 VE In-Ear Cleaner – 1 Cerumenpen – 1 3.5mm to 6.35mm stereo adapter – 1 Cleaning Cloth – Nozzle mesh replacements – Instruction manual |
– Price: | – EUR 1,300 – SGD 2,099 |
For more information, visit Vision Ears’s Website |
Part 1: Introduction, Design and Build
Part 2: Sound Quality
Part 3: Product Specifications
Part 4: Review Ratings, Summary